Rocktown Trail
Hike through an area with unusual sandstone formations
Description:
The trail reaches the first of the boulders at mile 0.5, from which point the formations become larger and larger, with the trail ending at one standing 65 feet high.
Directions: (See map below)
State: Georgia
County: Walker
Length: 1.0 miles
Difficulty: 2
Trail viewed 1097 times
| Miles | Trail Name | Short Description |
|---|---|---|
| 11 | Taylor Ridge Trail | Hike along one of the Armuchee Ridges |
| 12 | Chickamauga Creek Trail | Loop sandwiched between Taylor Ridge and Dick Ridge |
| 13 | Cloud Canyon West Rim Loop Trail | Hike along the rim of the canyon |
| 13 | Waterfall Trail (Cloud Canyon) | Short trail to two waterfalls |
| 13 | Cloudland Backcountry Trail | Loop with views of the walls of the canyon |
| 16 | Rhododendron Trail | Loop through DeSoto State Park |
