Chattahoochee Trail
A combination of smaller trails within the park
Description:
The loop is made up of several very short trails put together to make the most of the park. The trail passes through a historic CCC area, a marshy area, a gopher tortoise habitat, and a dam.
Directions: (See map below)
State: Alabama
County: Houston
Length: 1.5 miles
Difficulty: 2
Trail viewed 974 times
| Miles | Trail Name | Short Description |
|---|---|---|
| 31 | Torreya State Park Trails | Panoramic views atop the bluffs of Florida’s largest river |
| 37 | Garden of Eden Trail | The Nature Conservancy- Apalachicola Bluffs and Ravines Preserve |
| 58 | Alfred B. Maclay Gardens State Park Trails | Former plantation lands at the foot of the Red Hills district |
| 62 | Miccosukee Canopy Road Greenway | Red Hills Region of northern Florida |
| 63 | Tallahassee-St. Marks Historic Railroad State Trail | From Tallahassee to St. Mark |
| 63 | Leon Sinks Geological Area | Water filled caves beneath your feet |
