Lakeshore Trail (Dockery Lake)
Circles Dockery Lake
Description:
The half-mile loop is recognized as an excellent and easy trail for the whole family, with good areas for picnicking and camping.
Directions: Google Directions
State: Georgia
County: Lumpkin
Latitude: 34.7009010315
Longitude: -83.9287033081
Length: 0.5 miles
Difficulty: 1
Trail viewed 2675 times
| Miles | Trail Name | Short Description |
|---|---|---|
| 0 | Dockery Lake Trail | Appalachian Trail access from Dockery Lake |
| 0 | DeSoto Falls Trail | Trail to two beautiful waterfalls |
| 2 | Freeman Trail | Connects to the Appalachian Trail on each end |
| 2 | Blood Mountain Trail | Scenic hike up Blood Mountain |
| 2 | Byron Herbert Reece Access Trail | Formerly known as Blood Mountain Spur Trail |
| 3 | Jarrard Gap Trail | Short access trail to the Appalachian Trail |

