Flat Creek Loop
Runs along Davenport Mountain to Flat Creek Loop
Description:
A trail that runs alongside its namesake creek for a time.
Directions: Google Directions
State: Georgia
County: Fannin, Gilmer
Latitude: 34.8166007996
Longitude: -84.300201416
Length: 5.8 miles
Difficulty: 4
Trail viewed 1470 times
| Miles | Trail Name | Short Description |
|---|---|---|
| 5 | Stanley Gap Trail | Trail from Stanley Gap to Deep Gap |
| 0 | Green Mountain Trail | Trail near Blue Ridge Lake with several hiking options |
| 1 | Long Branch Loop | A loop crossing Long Branch |
| 2 | Blue Ridge Lake Trail | Short loop along part of Blue Ridge Lake |
| 13 | Eyes On Wildlife Trail | Trail through the woods near Cooper Creek |
| 13 | Mill Shoals Trail | Pleasant hike through the woods near Mill Shoals Creek |

