Big Rock Nature Trail
Scenic hike through Fort Mountain State Park
Description:
The short loop parallels Gold Mine Creek for a time, which has a small waterfall.
Directions: Google Directions
State: Georgia
County: Murray
Latitude: 34.7563018799
Longitude: -84.7040023804
Length: 0.6 miles
Difficulty: 3
Trail viewed 2836 times
| Miles | Trail Name | Short Description |
|---|---|---|
| 0 | Fort Mountain Lake Trail | Loop around Fort Mountain Lake |
| 0 | Gold Mine Creek Trail | Loop along Gold Mine Creek in Fort Mountain State Park |
| 1 | Old Fort Trails | Trails to Fort Mountain's main attractions |
| 1 | Gahuti Backcountry Trail | Loop along the border of Fort Mountain State Park |
| 4 | Emery Creek Trail | Trail leading past twin waterfalls |
| 7 | Grassy Mountain Tower Trail | Hike from Lake Conasauga to the Grassy Mountain Fire Tower |

