Hiking Trails
Closest trails to your current location
| Miles | Trail Name | Rating | Short Description |
|---|---|---|---|
| 53 | Bluff-Appalachian Trail Loop | Features Big Devil Stairs | |
| 56 | Signal Knob Trail | Great vistas in George Washington National Forest | |
| 62 | Old Rag | Popular Boulder filled trail in Shenandoah National Park | |
| 67 | Whiteoak Canyon Falls | Six waterfalls falls, starting from the Blue Ridge and ending down at the base of the canyon | |
| 104 | Riprap Trail | Hike to Chimney Rock | |
| 106 | Turk Mountain | Easy shaded trail with a view | |
| 125 | Dolly Sods Wilderness | Spectacular wilderness scenery | |
| 161 | Chincoteague National Wildlife Refuge | Beachfront trail in Virginia | |
| 171 | Apple Orchard Falls Trail | Follows the stream to the falls | |
| 175 | Laurel Creek and Lockridge Mountain | Hike Ridgeline of Lockridge Mountain | |
| 269 | Island Creek Forest Walk | Hiking trail along Island Creek | |
| 278 | Neusiok Trail | Hiking Trail through Croatan National Forest | |
| 283 | Gully Creek Trail | Hiking trail in Cumberland Knob Recreation Area | |
| 283 | Cumberland Knob Trail | Hiking trail to Cumberland Knob | |
| 292 | Cedar Point Tideland Trail | Trail in Croatan National Forest | |
| 319 | Cascades Trail | Hike to a waterfall in E. B. Jeffress Park | |
| 333 | Rogers Ridge Trail | Trail along ridgetops in the Watauga District | |
| 360 | Jesse Stuart State Nature Preserve Trail | Northeastern Kentucky loop trail | |
| 362 | Appalachian Trail (Dennis Cove to U.S. Highway 321) | An especially scenic and diverse portion of the AT | |
| 364 | Greenbo Lake State Resort Park Trais | Greenbo Lake State Resort Park has over 25 miles of trails | |
| 366 | Appalachian Trail (Carvers Gap to U.S. Highway 19E) | Difficult 2-day backpacking trip along the North Carolina/Tennessee border | |
| 375 | Lick Falls | Scenic overlook over Grayson Lake | |
| 380 | Carter Caves State Resort Park | Carter Caves on 26 miles of wooded nature trails | |
| 398 | Squibb Creek Trail | Trail past numerous waterfalls and cascades | |
| 400 | Four Seasons Trail | Hike inside Chimney Rock Park | |
| 400 | Skyline-Cliff Trail Loop | Hiking loop through Chimney Rock Park | |
| 400 | Hickory Nut Falls Trail | Hiking trail to the falls in Chimney Rock Park | |
| 403 | Marguerite Falls Trail | Hiking trail to Marguerite Falls in Cherokee National Forest | |
| 412 | Battery Warren | Hiking trail in Francis Marion National Forest | |
| 416 | Swift Camp Creek Trail | Hike in the 12,600 acre Clifty Wilderness | |
| 418 | Buncombe Trail | Long loop through a mixed forest | |
| 427 | Falls Creek Trail – Hospital Rock Trail | Hike on a mountain trail over a ridge | |
| 428 | Peachtree Rock Trail | Hike to two interesting rock formations via two short loop trails | |
| 429 | Sewee Shell Mound Interpretive Trail | Interpretive loop trail through Francis Marion Park | |
| 430 | Jones Gap Trail | Hiking trail from Jones Gap State Park to Caesars Head State Park | |
| 430 | Rim of the Gap Trail | Difficult hike from Caesars Head State Park to Jones Gap State Park | |
| 430 | Pinnacle Pass Trail | Difficult hike over mountains and ridges | |
| 430 | Rainbow Falls | Hiking trail in Camp Greenville | |
| 433 | Naturaland Trust Trail | Trail from Caesars Head to Raven Cliff Falls | |
| 433 | Foothills Trail - Gum Gap | Hiking trail from Gum Gap to Sassafras Mountain | |
| 433 | Bill Kimball - Coldspring Branch Loop | Loop around El Lieutenant in the Mountain Bridge Wilderness Area | |
| 436 | Big Creek Loop | Nice Waterfalls on this Smokey Mountain Trail | |
| 440 | Foothills Trail – Sassafras Mountain | Hike to the top of the tallest mountain in South Carolina | |
| 442 | Lower Gap-Mount Cammerer-AT Loop Trail | Overnight trail in Great Smoky Mountain National Park | |
| 445 | Albright Cove-Maddron Bald Loop Trail | Trail through one of the largest stands of virgin poplar in eastern Tennessee | |
| 446 | Eastatoe Creek Trail | Hiking trail within Eastatoe Creek Heritage Preserve | |
| 452 | Ramsay Cascades Trail | Hiking trail to a beautiful waterfall in Great Smoky Mountain National Park | |
| 457 | Coon Branch Trail – Lower Whitewater Falls Spur | Trail to Coon Branch Natural Area and the Lower Whitewater Falls Overlook | |
| 457 | Foothills Trail - Jocassee Gorges | The portion of the Foothills Trail along Lake Jocassee and its gorges | |
| 457 | Foothills Trail - Chattooga Valley | The portion of the Foothills trail that runs through Chattooga Valley | |
| 459 | Trillium Gap Trail (Grotto Falls) | Walk behind Grotto Falls | |
| 459 | Appalachian Trail (Newfound Gap to Charlies Bunion) | Hiking trail within Great Smoky Mountains National Park | |
| 460 | Alum Cave Bluffs | The most popular route to Mount LeConte | |
| 460 | Rainbow Falls Trail | Follow LeConte Creek up to the Falls | |
| 461 | Chimney Tops | Scenic vistas and rugged rock outcroppings | |
| 461 | Devil's Courthouse Trail | Breathtaking panoramic view at the top | |
| 462 | Long Cane Trail | Long hiking loop that passes through Long Cane Scenic Area | |
| 463 | Chattooga Trail | Trail along the Chattooga River | |
| 464 | Parsons Mountain | Loop trail up Parsons Mountain and around its lake | |
| 465 | Fork Mountain Trail | Hiking trail along Fork Mountain and the Chattooga River | |
| 465 | East Fork Trail | Hiking trail along the east fork of the Chattooga River | |
| 465 | Appalachian Trail (Clingmans Dome to Silers Bald) | Portion of the AT offering stunning views | |
| 465 | Clingmans Dome | Highest point in Great Smoky Mountains | |
| 466 | Little River Road Trail | The synchronous firefly show occurs in June | |
| 466 | Laurel Falls | Hiking trail past Laurel Falls to Cove Mountain | |
| 466 | Lee Falls Trail | Hiking trail to the stunning and secluded Lee Falls | |
| 467 | Turkey Creek Trail | Peaceful creekside trail | |
| 468 | Battlefield Trail | Historic trail through Rivers Bridge State Historic Site | |
| 468 | Lick Fork Lake | Hiking loop along Lick Fork Creek and Lick Fork Lake | |
| 469 | Van Hook Trail | Short trail from Van Hook Campground to Cliffside Lake Recreation Area | |
| 469 | Big Bend Trail | Trail to Big Bend Falls and the Chattooga River | |
| 469 | Winding Stairs Trail | Trail past the stunning Miuka Falls | |
| 471 | Holcomb Creek Trail | Rabun Bald with two waterfalls | |
| 472 | Blue Ridge Railroad Historical Trail | Hiking trail from Stumphouse Mountain to the suburbs of Walhalla | |
| 472 | Yellow Branch Nature Trail | Nature trail in the Sumter National Forest | |
| 472 | Yellow Branch Falls Trail | Hike to Yellow Branch Falls | |
| 473 | Three Forks Trail | Where Holcomb Creek, Big Creek and Overflow Creek meet | |
| 473 | Rabun Bald Trail | Georgia's second highest mountain | |
| 474 | Middle Prong Trail | Gravel trail follows beautiful Middle Prong branch of the Little River | |
| 478 | Chattooga River Trail | Long hike paralleling its namesake river for only 1.6 miles | |
| 479 | Anthony Creek-AT-Russel Field Trail Loop | Scenic loop through Great Smoky Mountains National Park | |
| 481 | Warwoman Dell Nature Trail | Remote hiking trail with small waterfalls | |
| 481 | Becky Branch Falls | Nice 20 foot waterfall | |
| 482 | Cumberland Falls State Resort Park | Moonbow Trail connects with many backpacking trails in the Daniel Boone National Forest. | |
| 482 | Sutton Hole Trail | Just upstream from Woodall Shoals, a Class VI rapid. | |
| 483 | Tennessee Rock Trail | Hiking trail has 25 interpretive stations along its length | |
| 483 | James E. Edmonds Backcountry Trail | A long loop up and down the lower slopes of Black Rock Mountain | |
| 483 | Ada-Hi Falls Nature Trail | A beautiful trail named for the Cherokee word for forest. | |
| 484 | Abrams Falls Trail | Easy trail to Abrams Falls | |
| 484 | Camp Creek Trail | A little-known but beautiful waterfall down the trail makes the trip worthwhile. | |
| 485 | Raven Rock Trail | Named for Raven Rock, a cliff on the opposing side of the river. | |
| 486 | Appletree Trail | Hiking trail near Nantahala Lake | |
| 486 | London Bald Trail | Hiking trail through Nantahala National Forest | |
| 488 | Panther Creek Trail (Tallulah Basin) | A hike past the impressive Panther Creek Falls | |
| 489 | Tallulah Gorge South Rim Trail | Connects five overlooks on the south rim of the gorge | |
| 489 | Tallulah Gorge Floor Trail | A short but extremely steep trail to the floor of the gorge | |
| 489 | Tallulah Gorge North Rim Trail | Connects five overlooks on the north rim of the gorge | |
| 489 | Terrora Trail | Circles a cove of Tallulah Falls Lake | |
| 490 | Coleman River Trail | This scenic hiking trail follows its namesake river to a Scenic Area and commemorative plaque. | |
| 492 | Rabun Beach Trail | An easily-followed path with two waterfalls |
