Keown Falls Loop Trail
Trail through Keown Falls Scenic Area
Description:
The loop leads hikers to both Keown Falls and an observation deck that provides views of the falls, Furnace Valley, and Horn Mountain. A second, smaller falls is located just past the first.
Directions: Google Map
State: Georgia
County: Walker
Latitude: 34.613899231
Longitude: -85.0859985352
Length: 1.7 miles
Difficulty: 3
Trail viewed 1441 times
| Miles | Trail Name | Short Description |
|---|---|---|
| 0 | Johns Mountain Trail | A trail along the ridge of Johns Mountain |
| 0 | The Pocket Trail | Loop along the Pocket |
| 7 | Chickamauga Creek Trail | Loop sandwiched between Taylor Ridge and Dick Ridge |
| 7 | Taylor Ridge Trail | Hike along one of the Armuchee Ridges |
| 17 | Rocktown Trail | Hike through an area with unusual sandstone formations |
| 22 | Hidden Pond Trail | Loop through Carters Lake area |
