Sutton Hole Trail
Just upstream from Woodall Shoals, a Class VI rapid.
Description:
The trail begins at the end of Woodall Shoals Spur Road, winding through a forest of pines and oaks and coming to an end at Sutton Hole, on the west bank of the Chattanooga River.
Directions: Google Directions
State: Georgia
County: Rabun
Latitude: 34.8152008057
Longitude: -83.3221969604
Length: 0.3 miles
Difficulty: 1
Trail viewed 2025 times
| Miles | Trail Name | Short Description |
|---|---|---|
| 3 | Raven Rock Trail | Named for Raven Rock, a cliff on the opposing side of the river. |
| 3 | Camp Creek Trail | A little-known but beautiful waterfall down the trail makes the trip worthwhile. |
| 3 | Chattooga River Trail | Long hike paralleling its namesake river for only 1.6 miles |
| 4 | Becky Branch Falls | Nice 20 foot waterfall |
| 4 | Warwoman Dell Nature Trail | Remote hiking trail with small waterfalls |
| 5 | Panther Creek Trail (Tallulah Basin) | A hike past the impressive Panther Creek Falls |

