Nubbin Creek Trail
Trail through Talladega National Forest
Description:
The trail is of moderate difficulty, and leads to several scenic, out-of-the-way waterfalls. The trail has a history of being too overgrown to follow after the first two miles, but efforts have been made to ensure that that is no longer the case.
Directions: (See map below)
State: Alabama
County: Clay
Length: 4.8 miles
Difficulty: 5
Trail viewed 1220 times
| Miles | Trail Name | Short Description |
|---|---|---|
| 0 | Odum Scout Trail | Trail beginning at the High Falls Trailhead and ending at Odum Point |
| 3 | Skyway Loop Trail | An overnight trail from Adam's Gap to Lake Chinnabee Recreation Area |
| 3 | Chinnabee Silent Trail | Parallels Cheaha Creek |
| 3 | Cave Creek Trail | Trail from the side of Hernandez Peak to Parker High Point |
| 4 | Rock Garden Trail | Trail up Cheaha Mountain |
| 5 | Lakeshore Trail (Lake Chinnabee) | Loop around Lake Chinnabee |
