Ladyslipper Trail
Trail along hillsides in the Lake Russel area
Description:
This horse and foot trail winds up and down hillsides through wooded areas. Wildflowers bloom abundantly along
the trail in the spring and summer. You will also find several panoramic views along the trail.
Directions: Google Directions
State: Georgia
County: Habersham, Banks
Latitude: 34.5021018982
Longitude: -83.4819030762
Length: 6.2 miles
Difficulty: 4
Trail viewed 1782 times
| Miles | Trail Name | Short Description |
|---|---|---|
| 0 | Sourwood Trail | Trail along Nancy Town Creek and its tributary |
| 0 | Lake Russell Trail | A trail that winds around a stream and its namesake lake |
| 4 | Broad River Trail | Fairly level trail through Lake Russel Wildlife Management Area |
| 16 | Rabun Beach Trail | An easily-followed path with two waterfalls |
| 17 | Tallulah Gorge North Rim Trail | Connects five overlooks on the north rim of the gorge |
| 17 | Tallulah Gorge South Rim Trail | Connects five overlooks on the south rim of the gorge |

