Azalea Combination Trail
A combination of several hiking trails in Big Hill Pond State Rustic Park
Description:
The trail uses portions of the Azalea Spring Loop, a boardwalk, and the trail to the observation tower. The hike covers a variety of ecosystems, including a lakefront and a swamp.
Directions: Google Directions
State: Tennessee
County: McNairy
Latitude: 35.0428009033
Longitude: -88.7256011963
Length: 2.0 miles
Difficulty: 5
Trail viewed 2131 times
| Miles | Trail Name | Short Description |
|---|---|---|
| 1 | Dry Ridge Trail (Big Hill Pond State Park) | Trail along a lake to an observation tower |
| 23 | Riverside and Indian Mounds Trail | Hiking trail in Shiloh National Military Park |
| 31 | Pinson Mounds Nature Trail | Hike through a large Indian mound group |
| 57 | Fern Trail | Interpretive trail in Natchez Trace State Park |
| 59 | Fairview Gullies Loop | Hiking trail through eroded portion of Natchez Trace State Park |
| 72 | Dismals Canyon | Follows Dismals Branch stream on the Canyon Floor |

